| Dr. Cao's Calendar of free pulse reading |
| JUN.2010 |
| | AZ | | CA | | Rosevile | Sunrise natural foods -Douglas 1950 Douglas Blvd,Rosevile,CA 95661 | JUN/14 10:30-17:30 | 1-916-789-8591
| | Auburn | Auburn nutrition Center 13112 lincoln Way,Auburn,CA 95603-4100 | JUN/15 10:30-18:00 | 530-885-5095
| | Auburn | sunrise natural foods-auburn 2160 Grass Valley,Auburn,CA 95603 | JUN/16 10:30-13:00 | 1-530-888-8973
| | W.roseville | Sunrise Nutrition foods -Roseville 711 Pleasant Grove Blvd Suit #130,W.roseville,CA 95678 | JUN/16 14:00-15:30 | 916-773-2565
| | GA | | ID | | Rexburg | NATURES NOOK 160 E. Valley River Dr #2,Rexburg,ID 83440 | JUN/1 10:30-14:30 | (208) 356-5284
| | Meridian | Nutrition West 116 East, Fair Ziew,Meridian,ID 83642 | JUN/2 10:30-14:00 | 208-888-3600
| | IL | | KS | | Nevada | | NV | | Las Vegas | Stay Healthy Racho Town & Country shopping Center 840S ,Rancho Dr, #14,Las Vegas,NV 89106 | JUN/22 10:30-17:00 | 702-877-2494
| | Mesquite | Valley Nutrition Center 312 W. Mesquite Blvd, #101,Mesquite,NV 89027 | JUN/23 10:30-12:00 | 702-346-8633
| | NY | | Texas | | TX | | UT | | Bountiful | The Medicine Shoppe 47 East 500 South,Bountiful,UT 84010 | JUN/3 10:30-12:00 | 295-3463
| | Draper | Shirlyn`s natural Foods_Draper 183 East 12300 South,Draper,UT 84020 | JUN/5 10:30-15:00 | 801-495-4500
| | Layton | Harvest moon 2146N main street,Layton,UT 84041 | JUN/12 10:30-13:00 | 1-801-825-1389
| | Salt Lake City | Shirlyn`s natural Foods_redwood 5578S,redwood Road,Salt Lake City,UT 84123 | JUN/19 10:30-13:00 | 982-0305
| | Sandy | Shirlyn`s natural Foods_sandy 9400S,1922E,Sandy,UT 84094 | JUN/19 14:30-15:30 | 562-1118
| | Hurricane | Pioneer Nutrition Food 57 South Main,Hurricane,UT 84737 | JUN/21 10:30-13:00 | 435-635-2113 435-635-3345
| | St.George | Dixie Nutrition 406 West, St. George Blvd.,St.George,UT 84770 | JUN/21 14:30-17:30 | 435-673-3447 435-632-3459
| | ST.GEORGE | DIXIE NUTRITION CENTER #2 2746 E 850 N Bld #1,ST.GEORGE,UT 84790 | JUN/23 14:30-17:00 | 435-628-4804
| | cedar city | Sunshine Nutrition 111w,535 S,cedar city,UT 84720 | JUN/24 10:30-15:00 | 435-586-4889
|
|
MAY.2010
|
JUL.2010
|
|
|
|