| Dr. Cao's Calendar of free pulse reading |
| FEB.2012 |
| | AZ | | CA | | Rosevile | Sunrise natural foods -Douglas 1950 Douglas Blvd,Rosevile,CA 95661 | FEB/6 10:30-17:00 | 1-916-789-8591
| | Auburn | Auburn nutrition Center 13112 lincoln Way,Auburn,CA 95603-4100 | FEB/7 10:30-17:00 | 530-885-5095
| | Auburn | sunrise natural foods-auburn 2160 Grass Valley,Auburn,CA 95603 | FEB/8 10:00-14:30 | 1-530-888-8973
| | GA | | ID | | IL | | KS | | Nevada | | NV | | Las Vegas | Stay Healthy Racho Town & Country shopping Center 840S ,Rancho Dr, #14,Las Vegas,NV 89106 | FEB/13 10:30-16:00 | 702-877-2494
| | Mesquite | Valley Nutrition Center 312 W. Mesquite Blvd, #101,Mesquite,NV 89027 | FEB/15 10:30-11:30 | 702-346-8633
| | NY | | Texas | | TX | | UT | | Bountiful | The Medicine Shoppe 47 East 500 South,Bountiful,UT 84010 | FEB/2 10:30-12:00 | 295-3463
| | Sandy | Shirlyn`s natural Foods_new sandy 9400S, 1922E,Sandy,UT 84093 | FEB/4 10:30-13:00 | 801-562-1118
| | Orem | Sunbreeze herb Shop 160 S. State,Orem,UT 84058 | FEB/4 14:30-16:30 | 801-224-6900
| | Salt Lake City | Shirlyn`s natural Foods_redwood 5578S,redwood Road,Salt Lake City,UT 84123 | FEB/11 10:30-13:00 | 982-0305
| | Layton | Harvest moon 2146N main street,Layton,UT 84041 | FEB/11 14:30-16:00 | 1-801-825-1389
| | Hurricane | Pioneer Nutrition Food 57 South Main,Hurricane,UT 84737 | FEB/14 10:30-13:00 | 435-635-2113 435-635-3345
| | St.George | Dixie Nutrition 406 West, St. George Blvd.,St.George,UT 84770 | FEB/14 14:30-17:00 | 435-673-3447 435-632-3459
| | ST.GEORGE | DIXIE NUTRITION CENTER #2 2746 E 850 N Bld #1,ST.GEORGE,UT 84790 | FEB/15 14:30-17:00 | 435-628-4804
| | cedar city | Sunshine Nutrition 111w,535 S,cedar city,UT 84720 | FEB/16 10:30-13:30 | 435-586-4889
| | Draper | Shirlyn`s natural Foods_Draper 183 East 12300 South,Draper,UT 84020 | FEB/18 10:30-13:00 | 801-495-4500
|
|
JAN.2012
|
MAR.2012
|
|
|
|